/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --lon_start eq -27.2490-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date from
#  the CTDlat_start, lon_starters.
#  SUhe CTeadvolts on 0-output is  0-5V sc 0-5V sc 0-5V scale. SUNA range was sets changed to 0- casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
9     20120618  0904        42.9902    -27.2490   2012-06-18T09:04:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.984     16.4505   16.4460   4.515469   4.514914    35.7103   35.7093    2.3533   5.46926    97.5740   0.0982      0.2678   0.3847339  1.1530e+02  1.9478e+03  nd            26.1897   26.1901    16.4502   16.4457   -0.0009     -0.0045     -0.000555   5.50886     1512.80    -0.039       
3.000     2.976     16.4517   16.4525   4.515631   4.515640    35.7103   35.7097    2.3547   5.48269    97.5758   0.0982      0.2498   0.3849174  9.9862e+01  1.9524e+03  nd            26.1895   26.1887    16.4512   16.4521   -0.0007     0.0009      0.000009    5.50874     1512.82    0.306        
4.000     3.968     16.4478   16.4481   4.515292   4.515213    35.7105   35.7096    2.3534   5.46977    97.5737   0.0982      0.2256   0.3844008  8.2818e+01  1.9625e+03  nd            26.1904   26.1897    16.4472   16.4474   -0.0008     0.0003      -0.000078   5.50915     1512.82    0.303        
5.000     4.960     16.4456   16.4447   4.515090   4.514905    35.7102   35.7093    2.3527   5.47474    97.5243   0.1003      0.2534   0.3809837  6.8075e+01  1.9526e+03  nd            26.1908   26.1904    16.4448   16.4439   -0.0009     -0.0009     -0.000186   5.50938     1512.83    0.335        
6.000     5.952     16.4457   16.4477   4.515150   4.515261    35.7103   35.7098    2.3548   5.46613    97.5716   0.0983      0.2718   0.3867798  5.8490e+01  1.9339e+03  nd            26.1909   26.1898    16.4447   16.4468   -0.0005     0.0020      0.000111    5.50938     1512.85    0.373        
7.000     6.944     16.4409   16.4408   4.514688   4.514582    35.7102   35.7092    2.3546   5.48252    97.5502   0.0992      0.2657   0.3818983  5.2772e+01  1.9331e+03  nd            26.1919   26.1913    16.4398   16.4397   -0.0010     -0.0001     -0.000106   5.50990     1512.85    0.393        
8.000     7.936     16.4305   16.4320   4.513566   4.513626    35.7093   35.7093    2.3527   5.48943    97.5508   0.0992      0.3046   0.3809188  4.7399e+01  1.9451e+03  nd            26.1936   26.1926    16.4292   16.4307   -0.0001     0.0014      0.000060    5.51104     1512.84    0.413        
9.000     8.928     16.4030   16.4091   4.510562   4.511131    35.7075   35.7078    2.3484   5.47249    97.5101   0.1009      0.3472   0.3819807  3.9539e+01  1.9441e+03  nd            26.1982   26.1964    16.4015   16.4077   0.0003      0.0062      0.000568    5.51406     1512.77    0.439        
10.000    9.920     16.1538   16.1698   4.483641   4.485269    35.6968   35.7057    2.3469   5.48497    97.4033   0.1052      0.3593   0.3853219  3.8154e+01  1.9592e+03  nd            26.2437   26.2401    16.1522   16.1682   0.0089      0.0160      0.001628    5.54135     1512.00    0.468        
11.000    10.912    16.0784   16.0774   4.475943   4.475740    35.6955   35.6952    2.3499   5.49865    97.5700   0.0984      0.3343   0.3774409  3.4504e+01  1.9493e+03  nd            26.2602   26.2598    16.0767   16.0756   -0.0002     -0.0011     -0.000203   5.54951     1511.79    0.493        
12.000    11.904    16.0607   16.0598   4.474143   4.473938    35.6943   35.6943    2.3493   5.51928    97.6396   0.0955      0.3816   0.3765176  3.1373e+01  1.9466e+03  nd            26.2640   26.2634    16.0588   16.0579   0.0000      -0.0008     -0.000205   5.55145     1511.75    0.514        
13.000    12.896    16.0463   16.0470   4.472736   4.472719    35.6935   35.6932    2.3496   5.51711    97.6171   0.0965      0.4341   0.3814343  2.8359e+01  1.9556e+03  nd            26.2673   26.2665    16.0442   16.0449   -0.0003     0.0007      -0.000017   5.55301     1511.72    0.535        
14.000    13.888    16.0389   16.0388   4.472109   4.472025    35.6927   35.6921    2.3494   5.51660    97.5599   0.0988      0.4642   0.3857259  2.5456e+01  1.9499e+03  nd            26.2696   26.2691    16.0367   16.0366   -0.0005     -0.0001     -0.000084   5.55379     1511.72    0.568        
15.000    14.880    16.0333   16.0349   4.471590   4.471694    35.6918   35.6917    2.3483   5.51646    97.4937   0.1015      0.4958   0.3879628  2.3765e+01  1.9449e+03  nd            26.2709   26.2701    16.0309   16.0325   -0.0001     0.0016      0.000104    5.55439     1511.71    0.597        
16.000    15.872    16.0272   16.0263   4.470915   4.470725    35.6905   35.6898    2.3507   5.51056    97.1367   0.1162      0.5363   0.3888058  2.2065e+01  1.9507e+03  nd            26.2716   26.2712    16.0247   16.0237   -0.0006     -0.0010     -0.000190   5.55508     1511.71    0.622        
17.000    16.864    16.0267   16.0260   4.470947   4.470759    35.6904   35.6894    2.3543   5.52359    97.1989   0.1136      0.5733   0.3885610  2.0770e+01  1.9551e+03  nd            26.2720   26.2714    16.0240   16.0233   -0.0010     -0.0007     -0.000188   5.55513     1511.73    0.643        
18.000    17.856    16.0231   16.0228   4.470581   4.470466    35.6896   35.6890    2.3536   5.54564    97.1755   0.1146      0.6278   0.3912634  1.8733e+01  1.9582e+03  nd            26.2725   26.2721    16.0203   16.0199   -0.0006     -0.0004     -0.000115   5.55553     1511.73    0.668        
19.000    18.848    16.0174   16.0177   4.470011   4.469979    35.6890   35.6886    2.3557   5.53602    97.1991   0.1136      0.6267   0.3868527  1.6720e+01  1.9541e+03  nd            26.2736   26.2731    16.0144   16.0147   -0.0004     0.0003      -0.000032   5.55616     1511.73    0.697        
20.000    19.840    15.9946   15.9959   4.467622   4.467661    35.6879   35.6881    2.3507   5.54907    97.1716   0.1148      0.6534   0.3918399  1.6532e+01  1.9596e+03  nd            26.2779   26.2770    15.9914   15.9928   0.0002      0.0013      0.000039    5.55867     1511.67    0.728        
21.000    20.832    15.9543   15.9557   4.463315   4.463329    35.6860   35.6878    2.3491   5.52495    97.1519   0.1156      0.6617   0.3876953  1.4378e+01  1.9535e+03  nd            26.2852   26.2840    15.9510   15.9524   0.0018      0.0014      0.000014    5.56314     1511.56    0.750        
                [ ... truncating listing here]
                Full data listing